You have no items in your shopping cart.
Grace Tricho Gold
Grace Cal D3
Grace Tricho Flax
Grace Tricho Ferum
Grace Q10S
Grace Tricho Protein
Composition & Supplement Facts: | Amount per Serving | % Daily Value |
Retinol palmitate | 1.375 mg | |
Equiv. to Vitamin A | 750 RE(2,500 IU) | 50% |
Ascorbic acid (Vitamin C) | 60 mg | 100% |
Calcium hydrogen phosphate | 258 mg | |
Equiv. to Phosphorus | 58 mg | 6% |
Equiv. to Calcium | 75 mg | 8% |
Ferrous fumarate | 42.85 mg | |
Equiv. to Iron | 14 mg | 78% |
Colecalciferol (Vitamin D3) | 5 µg (200 1U) | 50% |
d-alpha-Tocopherol (Natural Vitamin E) | 10 mg (15 IU) | 50% |
Thiamine hydrochloride | 1.4 mg | |
Equiv. to Thiamine (Vitamin B1) | 1.25 mg | 93% |
Riboflavin (Viamin B2) | 1.6 mg | 94% |
Nicotinamide (Vitamin B3) | 18 mg | 90% |
Pyridoxine hydrochloride | 2 mg | |
Equiv. to Pyridoxine (Vitamin B6) | 1.65 g | 83% |
Folic acid | 200 µg | 50% |
Cyanocobalamin (Vitamin B12) | 1 µg | 17% |
Biotin | 150 µg | 50% |
Calcium pantothenate | 6 mg | 55% |
Equiv. to Pantothenic acid (Vitamin B5) | 5.5 mg | 55% |
Potassium iodide | 197 µg | |
Equiv to iodide | 150 µg | 100% |
Magnesium oxide - heavy | 8.3 mg | |
Equiv. to Magnesium | 5 mg | 1% |
Zinc oxide | 18.75 mg | |
Equiv. to Zinc | 15 mg | 100% |
Selenomethionine | 75 µg | |
Equiv. to Selenium | 30 µg | 43% |
Copper gluconate | 14.4 mg | |
Equiv. to Copper | 2 mg | 100% |
Manganese amino acid chelate | 5 mg | |
Equiv. to Manganese | 0.5 mg | 25% |
Chromium picolinate | 25 µg | |
Equiv. to Chromium | 3.1 µg | 3% |
Sodium molybdate dihydrate | 64 µg | |
Equiv. to Molybdenum | 25 µg | 33% |
Potassium chloride | 5 mg | * |
Panax ginseng root extract | 40 mg | |
Equiv. to dry Panax ginseng root | 120 mg | * |
Ginkgo biloba leaf extract | 5 mg | |
Equiv. to dry Ginkgo biloba leaf | 250 mg | * |
Tagetes erects flower extract | 0.5 mg | |
Equiv. to dry Tagetes erecta flower | 81.5 mg | * |
Equiv. to Lutein esters calculated as lutein | 100 µg | * |
Equiv. to Zeaxanthin | 6.5 µg | * |
Silica - colloidal anhydrous | 4.3 µg | |
Equiv. to Silicon | 2 µg | |
Lactobacillus acidophilus | 50 million organisms |
* |
* Percentage Daily Value not established | ||
Other ingredients | ||
Soya oil, gelatin (bovine), glycerol, lecithin, vegetable oil -hydrogenated, water - purified, beeswax - yellow, calcium carbonate, titanium dioxide, sunset yellow FCF (FD&C Yellow No. 6), disodium edetate, mannitol, allura red AC (FD&C Red No. 40), maltodextrin. |
Dosage and Administration:
Take 1 capsule on Monday and 1 capsule on Thursday or as directed by your healthcare practitioner.
Warning:
This product contains 2.7 mg of potassium - consult your healthcare practitioner if you have kidney disease or are taking heart or blood pressure medicines. This product contains selenium which is toxic in high doses - adults should not exceed a daily dose of 150µg of selenium from dietary supplements. Vitamin supplements should not replace a balanced diet.
Keep away from children. Always read the label carefully before use.
Storage: Store below 30°C (86°F), away from direct sunlight.